<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyle Radio Storytime &#187; Diabetes</title>
	<atom:link href="http://www.radiostorytime.com/category/health-care/diabetes-symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiostorytime.com</link>
	<description>Latest Healthy Lifestyle and Medical Tips for Better Life</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Healthy Lifestyle And World Diabetes Day</title>
		<link>http://www.radiostorytime.com/health-care/latest-healthy-lifestyle-and-world-diabetes-day/</link>
		<comments>http://www.radiostorytime.com/health-care/latest-healthy-lifestyle-and-world-diabetes-day/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:59:34 +0000</pubDate>
		<dc:creator>Aydin Been</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Diabetes Day]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[prevent kidney]]></category>
		<category><![CDATA[the patient with diabetes]]></category>
		<category><![CDATA[World Diabetes Day]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=618</guid>
		<description><![CDATA[In commemoration of World Diabetes Day wish awareness Pregón readers about the importance of a healthy lifestyle Usually when a patient is diagnosed with diabetes should undergo a change of life. That should include other than medical support from a nutritionist and psychologist Usually the patient with diabetes should be regulated through an individualized diet [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www2c.cdc.gov/ecards/cards/Diabetes/Diabetes.jpg" alt="World Diabetes Day" width="200" height="250" align="left" />In <a href="http://www.radiostorytime.com/category/health-care/diabetes-symptoms/"><strong>commemoration of World Diabetes Day</strong></a> wish awareness Pregón readers about the importance of a healthy lifestyle</p>
<p>Usually when a patient is diagnosed with diabetes should undergo a change of life. That should include other than medical support from a nutritionist and psychologist</p>
<p>Usually<a href="http://www.radiostorytime.com/health-care/diabetes-symptoms/diabetes-factors/"><strong> the patient with diabetes</strong></a> should be regulated through an individualized diet the exploits of calories. Usually we make the mistake of continuing and widespread subsistence patterns of diabetic patients and alcoholics have liver problems and triglycerides</p>
<p>On the physical activity we must emphasize that it is extremely important for proper function of the pancreas. The more weight to insulin resistance.<span id="more-618"></span></p>
<p>Quality of life is to<strong> <a href="http://www.radiostorytime.com/category/weight-loss/">lose weight to prevent kidney</a></strong> and liver failure, but this loss should be regulated and can not be either accelerated.</p>
<p><strong>Part of the benefit of exercise is also linked to the psychological factor.</strong></p>
<p>An exercise routine can help desestres weight and daily routine. The choice of a healthy life lies when we recognize that we have a health problem that is evolving and we decided to live a healthy life.</p>
<p>The constancy in the year are purchased in the sense that it approaches as a mandatory activity for a specific health condition rather that each person will take the taste.</p>
<p>Some general recommendations is that exercise is variable ie gym and an additional activity since this allows one to avoid falling into a routine. Not necessarily long hours in the gym, but rather a routine well done.</p>
<p>Many people say they do not do physical activities because they have large amounts of time and this is not necessary. The problem is not about weight because it can be a genetic factor that can be controlled the problem lies in bad habits and sedentary routine we have gained, if we can not afford a gym can develop a fitness routine outdoors.</p>
<p>One major problem with this is that people want change once and the changes are little by little, is like learning to walk. When there are major alterations in the metabolic system must reflect what is happening in our environment and how to modify these factors influence healthy living.</p>
<p>Being aware of the advantage of a healthy diet, that small changes in physical routine leading us to a better health status and that is not as difficult as it seems.</p>
<p>Simple things help us to make a healthy lifestyle must be discipline and concistencia record is not acting on impulse is to be aware of what we are doing and fighting for something better is to create a healthy culture elements vary and change unhealthy patterns .</p>
<p>So go ahead within the margin of said celebration of this day will become aware and start never too late to be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/latest-healthy-lifestyle-and-world-diabetes-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Blood Sugar Levels Can Be Dangerous</title>
		<link>http://www.radiostorytime.com/health-care/diabetes-symptoms/lower-blood-sugar-levels-can-be-dangerous/</link>
		<comments>http://www.radiostorytime.com/health-care/diabetes-symptoms/lower-blood-sugar-levels-can-be-dangerous/#comments</comments>
		<pubDate>Sat, 15 May 2010 08:21:36 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[control sugar]]></category>
		<category><![CDATA[diabetic patients]]></category>
		<category><![CDATA[Lower Blood Sugar]]></category>
		<category><![CDATA[Lower Blood Sugar Levels]]></category>
		<category><![CDATA[treatment to lower glucose levels]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=578</guid>
		<description><![CDATA[We found that treatment to lower blood sugar levels can be dangerous. The intensive treatment to lower glucose levels in the blood of diabetic patients may be as dangerous as allowing the sugar remains at high level, a study says. Scientists at Cardiff University in Wales, analyzed the records of nearly 50,000 patients with type [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.healthypopulation.com/wp-content/uploads/2009/12/lower-blood-sugar-levels.jpg" alt="Blood Sugar Levels" width="263" height="210" />We found that treatment to lower blood sugar levels can be dangerous. The intensive <strong><a href="http://www.radiostorytime.com/category/health-care/diabetes-symptoms/">treatment to lower glucose levels</a></strong> in the blood of <strong><a href="http://www.radiostorytime.com/tag/risk-of-death-in-patients-with-diabetes/">diabetic patients</a></strong> may be as dangerous as allowing the sugar remains at high level, a study says.</p>
<p>Scientists at Cardiff University in Wales, analyzed the records of nearly 50,000 patients with <strong><a href="http://www.radiostorytime.com/health-care/diabetes-symptoms/diabetes-factors/">type 2 diabetes</a></strong> and found a link between lower levels of blood glucose and increased risk of death.</p>
<p>They also found a significant difference in death rates of patients treated with insulin and patients taking tablets., Says the study published in The Lancet.<br />
Changing treatments</p>
<p><span id="more-578"></span>Using data from general medical records, researchers identified 27,965 patients with type 2 diabetes whose treatment had been intensified in order to include two oral agents to lower blood glucose: metformin and sulfonylurea.</p>
<p>We need to study further whether the intensification of glucose control with insulin therapy alone increases the risk of death in patients with diabetes.</p>
<p>Dr. Craig Currie, director of research.</p>
<p>20,005 other patients whose treatment was changed and included insulin were added to the study.</p>
<p>We found that patients whose glycated hemoglobin levels (HbA1c) levels, average blood glucose during the past weeks, were of about 7.5% had the lowest risk of death.</p>
<p>But if the levels fell to 6.4%-the lowest levels, both groups of patients showed an increase of over 50% in mortality risk.</p>
<p>And those with the highest levels, 10.6%, the risk of death rose by almost 80%.</p>
<p>The risks, however, seemed particularly pronounced among patients who were being treated with a regimen based on insulin than those who were receiving combination therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/diabetes-symptoms/lower-blood-sugar-levels-can-be-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Factors</title>
		<link>http://www.radiostorytime.com/health-care/diabetes-symptoms/diabetes-factors/</link>
		<comments>http://www.radiostorytime.com/health-care/diabetes-symptoms/diabetes-factors/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:18:17 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes for longer]]></category>
		<category><![CDATA[diabetes treatment guidelines]]></category>
		<category><![CDATA[Factors Diabetes]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[risk of death in patients with diabetes]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=576</guid>
		<description><![CDATA[The authors acknowledge that there may be several factors associated with these results, as the older age of patients who had more health problems and who may have had diabetes for longer. It also mentions a possible link between insulin use and progression of cancer, which was found in a previous study. Insulin Injection The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01367/Diabetes_1367222c.jpg" alt=" Diabetes" width="304" height="191" />The authors acknowledge that there may be several factors associated with these results, as the older age of patients who had more health problems and who may have had <strong><a href="http://www.radiostorytime.com/category/health-care/diabetes-symptoms/">diabetes</a></strong> for longer.</p>
<p>It also mentions a possible link between insulin use and progression of cancer, which was found in a previous study.<br />
Insulin Injection</p>
<p>The increased risk was found among those who control the disease with insulin only.</p>
<p>“We need to study further whether intensification of glucose control with insulin therapy alone increases the <strong>risk of death in patients with diabetes</strong>,” says Dr. Craig Currie, who led the research.</p>
<p><span id="more-576"></span>“We found that the average values of high and low levels of HbA1c were associated with an increase in the general cause of mortality and cardiac events.</p>
<p>“If this is confirmed, the <strong><a href="http://www.radiostorytime.com/">diabetes treatment guidelines</a></strong> need to be revised and include a minimum of HbA1c value,” says the researcher.</p>
<p>Other experts argue, however, these findings need to be confirmed and the patients taking insulin should not stop their treatment.</p>
<p>“It is not clear what the causes of death in patients studied,” said Dr Iain Frame, research manager of the organization Diabetes UK.</p>
<p>“As to the suggestion that insulin may increase the risk of death, it is necessary to consider important factors such as age, duration of diabetes and how patients control their disease.”</p>
<p>“Although some people can manage their disease for a time with a regimen of diet, exercise and even tablets, many eventually must include insulin in their treatment.”</p>
<p>“Our recommendation is that people with type 2 diabetes who use insulin that does not leave your medications. And if you’re concerned about their glucose levels, to consult with your doctor that concern,” says expert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/diabetes-symptoms/diabetes-factors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complications The kidney and Diabetes</title>
		<link>http://www.radiostorytime.com/health-care/diabetes-symptoms/complications-the-kidney-and-diabetes/</link>
		<comments>http://www.radiostorytime.com/health-care/diabetes-symptoms/complications-the-kidney-and-diabetes/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:00:01 +0000</pubDate>
		<dc:creator>Liz Turner</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Albuminuria]]></category>
		<category><![CDATA[Blood Pressure Control]]></category>
		<category><![CDATA[Complications The kidney and Diabetes]]></category>
		<category><![CDATA[The Kidney]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=234</guid>
		<description><![CDATA[DEFINITION Diabetic nephropathy (kidney disease caused by diabetes) has been defined on clinical grounds as persistent proteinuria (protein excretion in the urine entire 500 milligrams a day, or excretion of albumin in the urine of 300 milligrams in a day) in the urine of patients with diabetes who also have diabetic retinopathy (eye disease in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.reishiscience.com/images/diabetic_kidney.jpg" alt="The Kidney and Diabetes" width="251" height="353" /><strong>DEFINITION</strong><br />
Diabetic nephropathy (kidney disease caused by <a href="http://www.radiostorytime.com/health-care/diabetes-symptoms/analysis-important-when-you-live-with-diabetes/">diabetes</a>) has been defined on clinical grounds as persistent proteinuria (protein excretion in the urine entire 500 milligrams a day, or excretion of albumin in the urine of 300 milligrams in a day) in the urine of patients with diabetes who also have diabetic retinopathy (eye disease in patients with diabetes) but have no other kidney.</p>
<p><strong>BACKGROUND</strong></p>
<p><a href="http://www.radiostorytime.com/health-care/symptoms-of-diabetes/">Diabetes mellitus</a> type 1 and type 2 national and global level has become the leading cause of end stage renal disease, that is due to:</p>
<p>1. The increase in the prevalence (number of patients) in type 2 diabetes especially.<br />
2. Patients with diabetes are living longer.<br />
3. Patients with chronic renal failure due to diabetes mellitus are being accepted into dialysis programs / hemodialysis and kidney transplantation of which were previously excluded.</p>
<p>In patients with diabetes mellitus type 1 with 20 years of evolution, 50% of them develop diabetic nephropathy, and patients with type 2 diabetes mellitus only 10 to 20%. However, the great difference in prevalence (most common type 2) causes the majority of patients with diabetic nephropathy is secondary to type 2 diabetes mellitus.</p>
<p><span id="more-234"></span></p>
<p><strong>NATURAL HISTORY</strong></p>
<p>The earliest clinical sign of diabetic nephropathy is the appearance of low but abnormal albumin in the urine (more than 30 milligrams a day), which is called microalbuminuria, and microalbuminuria in patients with incipient nephropathy have, simultaneously with these patients develop hypertension (increased pressure in the blood). Without specific treatment of patients with incipient diabetic nephropathy reach the state of overt diabetic nephropathy, and once you get to frank diabetic nephropathy and there is no specific treatment renal function and decreases gradually over several years developing the ESRD.</p>
<p><strong>Diagnosis</strong></p>
<p>It must perform a screening test for microalbuminuria at the time of diagnosis of type 2 diabetes mellitus. Microalbuminuria is common in type 1 diabetes mellitus of short duration, which is why testing in patients with type 1 diabetes mellitus should be started at 5 years of onset. After the initial screening test, and absence of microalbuminuria, the evidence should be repeated once a year.</p>
<p><strong>Albuminuria</strong> (albumin excretion in urine) also may be temporarily increased by hyperglycemia (elevated blood glucose) of short duration, exercise, urinary tract infection, hypertension pronounced, heart failure and febrile illness.</p>
<p>Albumin excretion varies significantly from day to day, so before determining that a patient has microalbuminuria should be found high levels in at least 2 of 3 collections made over a period of 3 to 6 months.</p>
<p><strong>Treatment</strong></p>
<p>Control of glucose (sugar) blood. Intensive treatment of diabetes mellitus can significantly decrease your risk of developing microalbuminuria and overt nephropathy in patients with diabetes mellitus.</p>
<p><strong>Blood Pressure Control</strong></p>
<p>To reduce the risk and delay progression of nephropathy, we must optimize blood pressure control. At the onset of overt diabetic nephropathy, decrease the nutritional value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/diabetes-symptoms/complications-the-kidney-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live with Diabetes: Lifeguard</title>
		<link>http://www.radiostorytime.com/health-care/diabetes-symptoms/live-with-diabetes-lifeguard/</link>
		<comments>http://www.radiostorytime.com/health-care/diabetes-symptoms/live-with-diabetes-lifeguard/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:01:44 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes identity]]></category>
		<category><![CDATA[live with diabetes]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=201</guid>
		<description><![CDATA[In an emergency or accident is important that the people around you know you live with diabetes and which type of diabetes you have. Very importantly, we have no habit of using, is a medical ID, this means that you must always wear a bracelet, insert, or something that says you live with diabetes and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.lazerstation.com/ebay/gitags/gi%20tag%20chain.jpg" alt="diabetes identity" width="338" height="221" /></p>
<p>In an emergency or accident is important that the people around you know you<a href="http://www.radiostorytime.com/health-care/diabetes-symptoms/analysis-important-when-you-live-with-diabetes/"> live with diabetes </a>and which type of diabetes you have.</p>
<p>Very importantly, we have no habit of using, is a medical ID, this means that you must always wear a bracelet, insert, or something that says you live with<a href="http://www.radiostorytime.com/category/health-care/diabetes-symptoms/"> diabetes</a> and that type.</p>
<p>It is also important that you remember to take with you all your medications and what they need to be well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/diabetes-symptoms/live-with-diabetes-lifeguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis important when you live with diabetes</title>
		<link>http://www.radiostorytime.com/health-care/diabetes-symptoms/analysis-important-when-you-live-with-diabetes/</link>
		<comments>http://www.radiostorytime.com/health-care/diabetes-symptoms/analysis-important-when-you-live-with-diabetes/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:55:14 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[glycated hemoglobin]]></category>
		<category><![CDATA[live with diabetes]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=199</guid>
		<description><![CDATA[The following studies are routine and you must be very attentive to them to make sure everything works very well, remember it&#8217;s not because you are serious only for prevention. If something were irregular, if detected early have a good chance of correcting it. Talk a lot with your Endocrinologist for more information. a) glycated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.ehow.com/images/GlobalPhoto/Articles/4526053/j0422271-main_Full.jpg" alt="live with diabetes" width="218" height="218" />The following studies are routine and you must be very attentive to them to make sure everything works very well, remember it&#8217;s not because you are serious only for <a href="http://www.radiostorytime.com/category/health-care/diabetes-symptoms/">prevention</a>. If something were irregular, if detected early have a good chance of correcting it. Talk a lot with your Endocrinologist for more information.</p>
<p>a) glycated hemoglobin is the average of 3 months you should do it every 4 months minimum. This is a blood analysis and you must try this very about 6 or less.</p>
<p>b) Lipid Profile to check that the body fat are normal (once or twice a year).</p>
<p>c) Profile thyroid is recommended once a year.</p>
<p>d) Albumin in urine once a year. To see that your kidneys are excellent as ever.</p>
<p>e) Ophthalmologist to review the fundus (twice a year).</p>
<p>f) cleaning dentist every 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/diabetes-symptoms/analysis-important-when-you-live-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diabetes and pregnancy</title>
		<link>http://www.radiostorytime.com/health-care/during-pregnancy/diabetes-and-pregnancy/</link>
		<comments>http://www.radiostorytime.com/health-care/during-pregnancy/diabetes-and-pregnancy/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:42:58 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[During Pregnancy]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[Diabetes and pregnancy]]></category>
		<category><![CDATA[live with diabetes]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=193</guid>
		<description><![CDATA[If you are considering pregnancy or already these and live with diabetes, we give you some suggestions: &#8220;Ideally, before pregnancy do a routine Czech your eyes (the eye), blood pressure and kidneys. It&#8217;s very important to maintain glucose levels within normal range every day. Before each meal than 100mg/dl two hours after each meal between [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.thepregnancyzone.com/wp-content/uploads/2008/04/diabetes-during-pregnancy.jpg" alt="DIABETES AND PREGNANCY" width="160" height="244" />If you are considering <a href="http://www.radiostorytime.com/category/health-care/during-pregnancy/">pregnancy</a> or already these and<strong> <a href="http://www.radiostorytime.com/category/health-care/diabetes-symptoms/">live with diabetes</a></strong>, we give you some suggestions:</p>
<p>&#8220;Ideally, before <a href="http://www.radiostorytime.com/health-care/how-much-calcium-per-day-is-recommended-to-consume-during-pregnancy/">pregnancy</a> do a routine Czech your eyes (the eye), blood pressure and kidneys. It&#8217;s very important to maintain glucose levels within normal range every day. Before each meal than 100mg/dl two hours after each meal between 140 and 150mg/dl .. It means you have to measure yourself many times in one day!</p>
<p>You must keep your glycosylated hemoglobin than 6%, we know that sometimes this is hard, but remember that if you really want.</p>
<p>Do a little exercise will help you a lot, I highly recommend swimming and water if they&#8217;re not very good walk also suit you.</p>
<p>As always a balanced diet is very important, remember to make 5 meals a day in small portions is very good, consult your nutritionist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/during-pregnancy/diabetes-and-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabesity: fatness and diabetes go hand in hand</title>
		<link>http://www.radiostorytime.com/health-care/diabesity-fatness-and-diabetes-go-hand-in-hand/</link>
		<comments>http://www.radiostorytime.com/health-care/diabesity-fatness-and-diabetes-go-hand-in-hand/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:15:39 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[diabesity]]></category>
		<category><![CDATA[Excess fat]]></category>
		<category><![CDATA[Excess Weight]]></category>
		<category><![CDATA[fatness]]></category>
		<category><![CDATA[fatness and diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity and diabetes]]></category>
		<category><![CDATA[overweight person]]></category>
		<category><![CDATA[Symptoms of diabetes]]></category>
		<category><![CDATA[type II diabetes]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=107</guid>
		<description><![CDATA[Imbalances in blood sugar and excess weight may appear together or one following the other, especially after middle age. When that happens not only produces a semantic combination of the names of these two disorders, but triggered a mixture of effects which is harmful to health. The generalization of overweight, obesity and diabetes among the [...]]]></description>
			<content:encoded><![CDATA[<p>Imbalances in <strong>blood sugar</strong> and <a href="http://www.radiostorytime.com/tag/obesity/" target="_blank">excess weight</a> may appear together or one following the other, especially after middle age. When that happens not only produces a semantic combination of the names of these two disorders, but triggered a mixture of effects which is harmful to health.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.theworldonline.ae/wp-content/uploads/2008/07/istock_000002598909medium.png" alt="Diabesity" width="533" height="355" /></p>
<p>The generalization of overweight, <strong>obesity and diabetes</strong> among the population has already reached in many developed countries the size of a real pandemic, which in 2025 may affect worldwide to 300 million people, with a high risk of suffering severe vascular disorders.</p>
<p>The problem is much greater in countries like the U.S., where smoking also threatens to collapse the health system unless we take drastic measures to narrow, but the so-called &#8220;<strong>diabesity</strong>&#8221; &#8216;-clever contraction of the words diabetes and obesity-is reached worrying proportions in other developed countries.</p>
<p>The relationship between excess weight and <a href="http://www.radiostorytime.com/category/health-care/diabetes-symptoms/" target="_blank">diabetes</a> was one of the main issues discussed during the last congress of the uropean Association for the Study of Diabetes (EASD) held in the city of Jerusalem. The participants have agreed on linking diabetes with the current sedentary lifestyle and poor diet which encourages overweight, and warned that there will be an escalation in the incidence of both diseases if urgent measures are taken so that society change their behavior.</p>
<p><strong>Excess fat</strong>, excess sugar behaves like a true gland attached to the body and dangerous to your health. This is because fat cells secrete molecules that promote insulin resistance, a process that causes blood sugar to rise, along with promoting inflammation, alter immune response and damage the inner lining or endothelium of the blood vessels.</p>
<p>Diabesity sufferers are born with a pancreas that produce insulin in adequate quantity and works well. But due to obesity that insulin than before did its role in the body is now produced in exorbitant amounts, the muscles have to<br />
carry the glucose to fly resistant to this hormone and an increased glucose level blood, in what is called <strong>diabetes II</strong>.</p>
<p><span id="more-107"></span>The continuous action of this explosive cocktail poses serious health consequences in the medium term as it adversely affects <strong>cardiovascular</strong> function, kidney and eye. The growing number of people who have this double disorder to endocrinologists concerned because <strong>diabetes type II</strong> only appeared among middle-aged or older, but now an increasing number of cases in all ages and is increasingly being diagnosed in patients younger, especially in children and adolescents overweight and very overweight.</p>
<p>Any person with excessive weight can end up developing diabetes,although there is a type of fat that predisposes them to suffermore <strong>type II diabetes</strong>: the &#8220;central obesity, where fataccumulates more easily around the abdomen and waist andconcentrates around the internal organs.</p>
<p>For many experts the solution to this problem, it can mean for the developed world a similar threat to that posed the infectiousdiseases for the poorest nations, is not dependent on drugs, but to avoid diets loaded with unhealthy fats and sugars and to make <a href="http://www.radiostorytime.com/category/weight-loss/exercise/" target="_blank">physical exercise</a> a duty almost daily.</p>
<p>The Mediterranean diet, with olive oil or nuts, which lowers LDL or &#8220;harmful&#8221; and raises HDL, or &#8220;beneficial&#8221;, remains, accordingto experts, the best medicine to prevent obesity-binomialdiabetes.</p>
<p>By contrast, excess fast food or &#8220;junk&#8221;, and less consumption of fruits and vegetables, favor this disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/diabesity-fatness-and-diabetes-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of diabetes</title>
		<link>http://www.radiostorytime.com/health-care/symptoms-of-diabetes/</link>
		<comments>http://www.radiostorytime.com/health-care/symptoms-of-diabetes/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:50:27 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[complications of diabetes]]></category>
		<category><![CDATA[Symptoms of diabetes]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=105</guid>
		<description><![CDATA[Diabetes often goes unnoticed because their symptoms appear to be harmless. New studies indicate that the early detection of diabetes symptoms and treatment can decrease the likelihood of developing complications of diabetes. Symptoms of diabetes include: * Frequent urination * Constant thirst * Excessive hunger * Unexplained weight loss * Increased fatigue and weakness * [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://knol.google.com/k/-/-/27ifsyywko3wx/luz2br/type-2-diabetes-symptoms.jpg" alt="Symptoms of diabetes" width="362" height="390" /></p>
<p><strong>Diabetes</strong> often goes unnoticed because their<a href="http://www.radiostorytime.com/" target="_blank"> symptoms</a> appear to be harmless. New studies indicate that the early detection of diabetes symptoms and treatment can decrease the likelihood of developing <strong>complications of diabetes</strong>.</p>
<p><strong>Symptoms of diabetes</strong> include:</p>
<p>* Frequent urination<br />
* Constant thirst<br />
* Excessive hunger<br />
* Unexplained weight loss<br />
* Increased fatigue and weakness<br />
* Irritability<br />
* Blurred vision</p>
<p>If you have one or more of these diabetes symptoms, see your doctor immediately. You can also take our risk test, test to identify risk factors for diabetes and</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/symptoms-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

