<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyle Radio Storytime &#187; menopause</title>
	<atom:link href="http://www.radiostorytime.com/tag/menopause/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiostorytime.com</link>
	<description>Latest Healthy Lifestyle and Medical Tips for Better Life</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prevention of Urinary tract infection in adults</title>
		<link>http://www.radiostorytime.com/health-care/urinary-tract-infection/prevention-of-urinary-tract-infection-in-adults/</link>
		<comments>http://www.radiostorytime.com/health-care/urinary-tract-infection/prevention-of-urinary-tract-infection-in-adults/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:47:47 +0000</pubDate>
		<dc:creator>akbar Uchiha</dc:creator>
				<category><![CDATA[Urinary Tract Infection]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Prevention of Urinary tract infection]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=566</guid>
		<description><![CDATA[Prevention Changes in lifestyle can help prevent some urinary tract infections. After menopause, women can use estrogen cream in the vaginal area to reduce the possibility of further infections. BATH AND HYGIENE * Opt for the use of sanitary pads instead of tampons, which some doctors believe make infections more likely. Change the pad every [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.urinaryincontinencesolutions.com/images/urinary-tract-infection-treatment.jpg" alt="Prevention" width="200" height="225" align="left" />Prevention</p>
<p>Changes in lifestyle can help prevent some u<a href="http://www.radiostorytime.com/category/health-care/urinary-tract-infection/">rinary tract infections</a>.</p>
<p>After menopause, women can use estrogen cream in the vaginal area to reduce the possibility of further infections.</p>
<p>BATH AND HYGIENE</p>
<p>* Opt for the use of sanitary pads instead of tampons, which some doctors believe make infections more likely. Change the pad every time you use the bathroom.<br />
* Do not douche or use any sprays or powders feminine hygiene. As a general rule, do not use any product containing perfumes in the genital area.<br />
* Keep your genital area clean. Clean the genital and anal areas before and after sexual activity.<br />
Take * showers instead of baths. Avoid bath oils.<br />
* Keep the genital area clean. Clean the genital and anal area before and after the sexual activity.<br />
* Urinate before and after sexual activity.<br />
* Wipe from front to back after using the bathroom.</p>
<p>CLOTHING</p>
<p>Avoid tight pants *.<br />
* Wear cotton fabric and pantyhose, and change them at least once a day.</p>
<p>DIET</p>
<p>* Drink plenty of fluids (2-4 quarts per day).<br />
* Drink cranberry juice or use cranberry tablets, but NOT if you have personal or family history of kidney stones.<br />
* NOT drink fluids that irritate the bladder, like alcohol and caffeine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/urinary-tract-infection/prevention-of-urinary-tract-infection-in-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodontal Disease : Causes</title>
		<link>http://www.radiostorytime.com/health-care/periodontal-disease-causes/</link>
		<comments>http://www.radiostorytime.com/health-care/periodontal-disease-causes/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:24:31 +0000</pubDate>
		<dc:creator>Anna Rezi</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Periodontal Disease]]></category>
		<category><![CDATA[Tooth Care]]></category>
		<category><![CDATA[bacteria infections]]></category>
		<category><![CDATA[dental hygiene]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[gingivitis]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[loose tooth]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[periodontal diseases]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[Teeth Care]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=495</guid>
		<description><![CDATA[Periodontal disease, also known as periodontal, periodontitis or pyorrhea. it is an infection caused by bacteria that affects the gums, the lining of the roots of the teeth and causes wear and resorption of bone in which the roots are inserted. It is the leading cause of loose teeth or loose teeth in adults because [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.radiostorytime.com/wp-content/uploads/2010/04/perio_disease.jpg"><img class="size-medium wp-image-496  aligncenter" title="perio_disease" src="http://www.radiostorytime.com/wp-content/uploads/2010/04/perio_disease-300x234.jpg" alt="" width="300" height="200" /></a></p>
<p>Periodontal disease, also known as periodontal, periodontitis or pyorrhea. it is an<strong> </strong><a href="http://www.radiostorytime.com/tag/infection/"><strong>infection</strong> </a>caused by bacteria that affects the gums, the lining of the roots of the teeth and causes wear and resorption of bone in which the roots are inserted.<br />
It is the leading cause of loose teeth or loose teeth in adults because the root loses anchor, is loosened and then those teeth fall out.</p>
<p><strong>Causes of Periodontitis</strong></p>
<p>* Among the main causes of tooth loss is periodontal disease and cavities as possible to believe, in many cases it occurs as a result of improper dental hygiene. Brush teeth 4 times a day is not enough to prevent gingivitis or periodontitis, it is necessary to know how to use the brush and floss to prevent plaque formation.<span id="more-495"></span></p>
<p>* Uneven teeth are more difficult to thoroughly clean and therefore can also cause the onset of periodontal disease.</p>
<p>* Genetics may predispose to suffer gum problems, if any family member suffered tooth loss, loose teeth or loose teeth need to be cautious.</p>
<p>* <strong><a href="http://www.radiostorytime.com/tag/diabetes/">Diabetes</a></strong> is also a risk factor, those with this disease often have gingivitis frequently and if not treated early by your dentist will change over time in Periodontitis.</p>
<p>* Other possible causes of periodontal disease may be the Bruxism, it is strongly pressed chewing or jaw during sleep.</p>
<p>* Smoking leads that may appear loose teeth or loose teeth, if this happens you should immediately consult a dentist to prevent tooth loss.</p>
<p>* Those who breathe through their mouth are more likely to get infections in the gums because the inside of the mouth is dry with air and this favors the growth of bacteria.</p>
<p>* Hormonal disorders influence the development of periodontal disease, such as pregnancy and menopause period of leave women more vulnerable and prone to bacterial infections.</p>
<p>If you are an adult and you notice a loose tooth or a tooth loose go to your dentist if the problem is recent you can save the part without removing it, probably also need a thorough cleaning to prevent further loosening the rest of the teeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/periodontal-disease-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis</title>
		<link>http://www.radiostorytime.com/health-care/osteoporosis/</link>
		<comments>http://www.radiostorytime.com/health-care/osteoporosis/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:30:14 +0000</pubDate>
		<dc:creator>Anna Rezi</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Osteoporosis Prevention]]></category>
		<category><![CDATA[architectural deterioration]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[esterogen deficiency]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Osteoporosis and menopause]]></category>
		<category><![CDATA[postmenopausal osteoporosis]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=432</guid>
		<description><![CDATA[The disease Osteoporosis is a diffuse disease of the skeleton characterized by decreased bone mass and impaired micro-architecture of bone tissue, causing a weakening of the bones and an increased risk of fracture. It can reach all the bones and remains asymptomatic in the absence of fracture. Pathophysiology Postmenopausal osteoporosis is promoted by estrogen deficiency. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.radiostorytime.com/wp-content/uploads/2010/03/pho_learn_fh_osteoporosis-1-posture2.jpg"><img class="alignleft size-full wp-image-433" title="pho_learn_fh_osteoporosis-1-posture2" src="http://www.radiostorytime.com/wp-content/uploads/2010/03/pho_learn_fh_osteoporosis-1-posture2.jpg" alt="" width="175" height="175" /></a>The disease</strong><br />
<a href="http://www.radiostorytime.com/?s=osteoporosis">Osteoporosis</a> is a diffuse disease of the skeleton characterized by decreased <strong>bone mass</strong> and <strong>impaired micro-architecture of bone tissue</strong>, causing a weakening of the bones and an increased risk of fracture. It can reach all the bones and remains asymptomatic in the absence of fracture.</p>
<p><strong>Pathophysiology</strong><br />
Postmenopausal osteoporosis is promoted by <strong>estrogen deficiency</strong>. Other forms occur in the elderly of both sexes (formerly known as &#8220;senile osteoporosis&#8221;). Others are drug or endocrine origin (long-term steroid therapy, hyperthyroidism, hypogonadism, etc..).<span id="more-432"></span></p>
<p><strong>Epidemiology</strong><br />
<strong>Bone loss </strong>and <strong>architectural deterioration</strong> increases with age. The first years of <a href="http://www.radiostorytime.com/?s=menopause">menopause</a> is accompanied by significant bone loss in 30% of women.</p>
<p><strong>Complications</strong><br />
The fracture characteristics of <strong>postmenopausal osteoporosis </strong>are those of the vertebrae, the upper end of the femur and wrist. They occur spontaneously or during minimal trauma. The major risk is that of femoral neck fracture in elderly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/osteoporosis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Menopause</title>
		<link>http://www.radiostorytime.com/health-care/what-is-menopause/</link>
		<comments>http://www.radiostorytime.com/health-care/what-is-menopause/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:52:07 +0000</pubDate>
		<dc:creator>Anna Rezi</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Menopause Symptoms]]></category>
		<category><![CDATA[hormone estrogen]]></category>
		<category><![CDATA[menopausal symptoms]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menstrual period]]></category>
		<category><![CDATA[postmenopausal symptoms]]></category>
		<category><![CDATA[reverse puberty]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=348</guid>
		<description><![CDATA[Menopause, also referred to as menopause, occurs most often in 45-55-years old and starts many times with their periods change. During menopause, most women receive some form of menopausal symptoms. One can, for example, feel abnormally hot, get sweating, difficulty sleeping or brittle and dry mucous membranes in the genital area. Look care if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiostorytime.com/wp-content/uploads/2010/03/menopause.jpg"><img class="alignleft size-medium wp-image-354" title="menopause" src="http://www.radiostorytime.com/wp-content/uploads/2010/03/menopause-190x300.jpg" alt="" width="175" height="175" /></a><a href="http://www.radiostorytime.com/?s=menopause">Menopause</a>, also referred to as menopause, occurs most often in 45-55-years old and starts many times with their periods change. During menopause, most women receive some form of<strong> menopausal symptoms</strong>. One can, for example, feel abnormally hot, get sweating, difficulty sleeping or brittle and dry mucous membranes in the genital area. Look care if you have severe menopausal symptoms, and if you feel physically ill.<br />
Menopause could be likened to a <strong>reverse puberty</strong>. During menopause the body produces less amounts of the female hormone estrogen, and some years after the last menstrual period is the level of estrogen in the body as low as before puberty. It is precisely the <strong>reduced amount of estrogen</strong> that makes you get postmenopausal symptoms. They may include hot flashes, namely sudden internal heat waves, and sweating. Some women also suffer from fluctuations in mood or may be difficult to sleep.<span id="more-348"></span></p>
<p>During menopause, your periods may be more lengthy or rich, come irregularly or at longer intervals than previously. Once your period has ended is the mucous membranes of the vagina and urethra, thinner, more fragile and drier, which can cause itching and dryness sensation and also cause discomfort during sexual intercourse. You may need to urinate more often than usual and find it difficult to hold tight. It also increases the risk of urinary tract infections.</p>
<p>You can often alleviate <a href="http://www.radiostorytime.com/?s=menopausal+symptomps">menopausal symptoms</a> by exercising and eating right. Are the symptoms are great to get treatment in the form of medicines that contain estrogen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/what-is-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise at menopause</title>
		<link>http://www.radiostorytime.com/health-care/exercise-at-menopause/</link>
		<comments>http://www.radiostorytime.com/health-care/exercise-at-menopause/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:45:04 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Menopause Symptoms]]></category>
		<category><![CDATA[bone mass and physical exercise]]></category>
		<category><![CDATA[Exercise at menopause]]></category>
		<category><![CDATA[healthy activity at menopause]]></category>
		<category><![CDATA[Importance of exercise]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Preventing loss of urine]]></category>
		<category><![CDATA[prevention of cardiovascular disease]]></category>
		<category><![CDATA[prevention of pelvic floor dysfunction]]></category>
		<category><![CDATA[risk of osteoporosis]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=177</guid>
		<description><![CDATA[A positive relationship between bone mass and physical exercise. This one, made with the action of gravity, it helps increase and maintain bone mass, thus preventing osteoporosis. 1. Importance of exercise Beneficial. Moderate physical activity is a very healthy activity at menopause. On the other hand, exercise is also important for the prevention of cardiovascular [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.acefitness.org/fitfacts/images/2009/2596.jpg" alt="Exercise at menopause" width="360" height="268" />A positive relationship between bone mass and physical exercise. This one, made with the action of gravity, it helps increase and maintain bone mass, thus <a href="../category/health-care/osteoporosis-prevention/">preventing osteoporosis</a>.</p>
<p><strong>1. Importance of exercise</strong><br />
Beneficial. Moderate physical activity is a very <a href="http://www.radiostorytime.com/category/health-care/menopause-symptoms/">healthy activity at menopause</a>. On the other hand, exercise is also important for the prevention of cardiovascular disease because, in addition to combat stress and make the heart work regularly, helps establish a positive lipid profile, increasing HDL-cholesterol.</p>
<p>Gymnastics, tennis, running, cycling, among others, are regarded as excellent physical activity. Because gravity is reduced as swimming, this seems not to contribute significantly to the increase in bone mass, however, is extraordinary to improve the ability of the heart and lungs, without overloading the joints.</p>
<p>As for the highly competitive sports are not recommended for the prevention of cardiovascular disease.</p>
<p>Unable to perform some <a href="http://www.radiostorytime.com/category/weight-loss/exercise/">physical activities</a> mentioned, we can walk regularly, at least 3 times a week, walking gait (somewhat faster than normal pace) for one hour, as it is considered as one of the best exercise there is.</p>
<p><strong>2. Preventing loss of urine</strong><br />
Regarding the prevention of pelvic floor dysfunction, the menopause can be a good time to begin the practical exercise of contraction and relaxation of the perineum with the aim of achieving good control of urination.</p>
<p>Not forgetting, of course, that this prevention begins with an appropriate obstetric management, and to avoid constipation and overweight throughout life.</p>
<p>These are called Kegel exercises, and are women who performed pelvic floor to prevent or correct urinary incontinence, and also serve to improve somehow, sexual function of the vagina.</p>
<p>To know exactly what muscles to work, women can begin to interrupt the urinary flow and start to urinate, so either find which muscles must contract and relax to perform this task.</p>
<p><span id="more-177"></span>Once good control these movements, the muscles must contract for about 4 seconds (not the moment of urination), about 15 or 20 times a day, always allowing complete relaxation of the muscles between contractions.</p>
<p>This series of exercises should be repeated about 4 or 5 times a day. The results were noticed between 3 to 6 months of daily exercises.</p>
<p><strong>3. Other habits</strong></p>
<p>Bad habits<br />
Avoid snuff or excessive consumption of alcohol are one of the basic principles to have a healthier menopause.</p>
<p>It appears that the menopause occurs at a younger age in women smokers than in nonsmokers, in a manner that anticipates the onset of estrogen deficiency and therefore there is an increased <a href="http://www.radiostorytime.com/tag/risk-of-osteoporosis/">risk of osteoporosis</a> and cardiovascular disease. Alcohol and increasing the calcium deficiency predisposes to hypertension and obesity, thereby enhancing the risk of osteoporosis and cardiovascular disease.</p>
<p>Water intake<br />
It is recommended to be approximately 2 liters a day. Among other benefits, requires &#8220;work&#8221; over the kidneys and reduces the incidence of urinary tract infections.</p>
<p>Maintaining ideal weight<br />
For guidance, through the Body Mass Index (BMI), we can get a rough idea of the weight a person should have in relation to its height.</p>
<p>It&#8217;s simple: just divide your weight in kilograms by the square of height in meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/exercise-at-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis and menopause</title>
		<link>http://www.radiostorytime.com/health-care/menopause-symptoms/osteoporosis-and-menopause/</link>
		<comments>http://www.radiostorytime.com/health-care/menopause-symptoms/osteoporosis-and-menopause/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:16:22 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Menopause Symptoms]]></category>
		<category><![CDATA[Osteoporosis Prevention]]></category>
		<category><![CDATA[Factors influencing bone loss]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Osteoporosis and menopause]]></category>
		<category><![CDATA[regular menstrual periods]]></category>
		<category><![CDATA[risk of fractures]]></category>
		<category><![CDATA[risk of osteoporosis]]></category>
		<category><![CDATA[Women Osteoporosis]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=169</guid>
		<description><![CDATA[In women approaching menopause, and after the commencement thereof, the balance between the removal and replacement of the bone is altered, and bone loss is greater than its renewal. In many cases, this leads to osteoporosis. 1. Women, the main affected Worldwide it is estimated that 200 million women suffer from the disease, and that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.ciencia.net/enciclo/o/images/osteoporosis11.gif" alt="Osteoporosis and menopause" width="240" height="290" />In women approaching menopause, and after the commencement thereof, the balance between the removal and replacement of the bone is altered, and bone loss is greater than its renewal. In many cases, this leads to osteoporosis.</p>
<p><strong>1. Women, the main affected</strong><br />
Worldwide it is estimated that 200 million women suffer from the disease, and that at least one third of women over age 50 may suffer an osteoporotic fracture during their lifetime. If we add the population of Europe and the U.S., it is possible that more than 30 million women are affected by this disease.</p>
<p>In general, the risk of osteoporosis is lower in males, because they have higher rates of bone mass and thus bone loss that can withstand is also greater.</p>
<p>Males also have a lower life expectancy and not suffer a sudden reduction in sex hormones as well as a period of accelerated bone loss, as is the case in women during menopause.</p>
<p>However, other factors such as sedentary lifestyle, the snuff, excessive alcohol consumption, poor diet or use of steroid medication can also increase the risk of fractures in both men and women. In fact, 30% of all fractures occurring in males occurs.<br />
<strong><br />
2. Menopause and osteoporosis</strong><br />
The human body&#8217;s amazing ability to renew and heal itself guarantees that a perfect balance between the losses suffered and what heals. Just as they do the skin cells, bone is removed and renewed constantly, which keeps the skeleton strong and healthy.</p>
<p>In this process, known as &#8220;bone renewal, cells called osteoclasts adhere to the bone surface, remove a small area of old bone and create a cavity.</p>
<p>Immediately after this, appearing osteoblasts, which are cells that synthesize the same amount of new bone tissue had been removed by osteoclasts. This perfect balance is maintained.</p>
<p><span id="more-169"></span></p>
<p>However, in women approaching menopause, and after the commencement thereof, the balance between the removal and replacement of the bone is altered, and bone loss is greater than the renewal.</p>
<p>If this imbalance continues, the result is usually the presence of osteoporosis. Over time, women with osteoporosis can lose up to half of their bone mass (bone mineral density or BMD).</p>
<p>Studies have shown that a loss of only 10% of bone mass in the spine increases twice the risk of suffering a spinal fracture, and 10% mass loss at the hip increased by 2, 5 times&#8217;s the risk of suffering a hip fracture.</p>
<p>3. Factors influencing bone loss<br />
Several factors may influence bone loss in women, among them include<a href="http://www.radiostorytime.com/category/weight-loss/diet-weight-loss/"> poor diet</a> and lack of exercise. But a key factor in bone loss experienced by many women after menopause is a gradual loss of estrogen, which are hormones produced by the ovaries and, in addition to regular menstrual periods, play a key role in keeping the mass and resistance bone.</p>
<p>The most common osteoporotic fractures are the hip, wrist and spine. <a href="http://www.radiostorytime.com/category/health-care/prevent-spinal-pain/">Spinal fractures</a> are associated with a loss of height and curvature of the spine. Many spine fractures occur because some daily efforts, such as lifting the shopping bag, causing them to break the bones are already weakened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/menopause-symptoms/osteoporosis-and-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherhood after 40</title>
		<link>http://www.radiostorytime.com/health-care/motherhood-after-40/</link>
		<comments>http://www.radiostorytime.com/health-care/motherhood-after-40/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:15:25 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[During Pregnancy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Motherhood after 40]]></category>
		<category><![CDATA[Pregnancy after 40]]></category>

		<guid isPermaLink="false">http://www.radiostorytime.com/?p=139</guid>
		<description><![CDATA[The professional development, personal space construction and economic growth are factors that lead women to choose motherhood later and later. In this note, risks, preventive measures and treatments to learn more about being mothers under 40. The significant social changes have meant that, at present, women increasingly relegated the possibility of being mothers, for this [...]]]></description>
			<content:encoded><![CDATA[<p>The professional development, personal space construction and economic growth are factors that lead women to choose motherhood later and later. In this note, risks, preventive measures and treatments to learn more about being mothers under 40.</p>
<p>The significant social changes have meant that, at present, women increasingly relegated the possibility of being mothers, for this is very important to be informed about what the possibilities and complications of that decision.</p>
<p>As the incidence of any disease increases with age, this also happens with a pregnant woman &#8211; regardless of whether the design was naturally or through treatment -. Logically, the risk in <a href="http://www.radiostorytime.com/category/health-care/during-pregnancy/" target="_blank">pregnancy</a> of these characteristics depend on each individual case and the existence of previous pathologies.</p>
<p>Regarding the baby, what happens is that the impact of age causes a decrease of oocyte quality, which increases the possibility of having children with genetic diseases &#8211; such as <strong>Down syndrome</strong> &#8211; and a higher rate of abortions. There is also the possibility of preterm labor with premature or low birthweight. These pregnancies are called &#8220;large or high risk.&#8221;</p>
<p>It is important to note that fertility is declining with the passage of time. The woman is prepared to bear children since menarche &#8211; first menstruation &#8211; until <strong>menopause</strong> &#8211; ending the same -. However, most fertility occurs between adolescence and 35 years from the age of the woman&#8217;s fertility begins to decline in haste, decreasing the quality and quantity of eggs. This is why it is very important &#8211; when planning to motherhood &#8211; being aware of age, which also affects men, although a bit later &#8211; around age 45 -.</p>
<p>When a <a href="http://www.radiostorytime.com/tag/pregnancy/" target="_blank">pregnancy</a> predict arrivals of 40, it is important that women perform a clinical and complete gynecological checkup, to address the search in the best physical condition. If there was any condition or disease, to know beforehand favors better control and development during gestation. Taking folic acid at least one to three months before conception, helps prevent certain birth defects in babies.</p>
<p>A good follow-up care is essential to be alert to any signs that may alter a pregnancy at this age, so it is recommended to stay informed and under constant professional supervision to avoid disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiostorytime.com/health-care/motherhood-after-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

